| Journal Title | Journal of Data Science and Informatics |
|---|---|
| Subjects | Data Science and Data Analytics, Machine Learning and Deep Learning, Artificial Intelligence and Intelligent Systems, Big Data Technologies and Applications, Data Mining and Knowledge Discovery, Business Intelligence and Decision Support Systems, Data Visualization and Visual Analytics, Natural Language Processing and Text Mining, Computer Vision and Image Processing, Information Systems and Informatics Engineering, Internet of Things (IoT) and Smart Systems, Cloud Computing and Distributed Systems, Database Systems and Data Management, Computational Statistics and Predictive Modeling, Social Network Analysis and Recommender Systems, Health Informatics and Bioinformatics, Educational Data Mining and Learning Analytics |
| Language | English |
| eISSN | 3026-4537 |
| Frequency | 4 times a year (March, June, September, December) |
| DOI | https://doi.org/10.24235/itej.v7i1 |
| OAI | OAI Link |
| Editor-in-chief | Aisya Fatimah |
| Publisher | Etunas Sukses Sistem |
The Journal of Data Science and Informatics (eISSN: 3026-4537) is a premier, peer-reviewed scientific publication at the forefront of the rapidly evolving fields of data science and informatics. Dedicated to advancing knowledge and research in these domains, JDSI is a leading platform for researchers, practitioners, and academics to share their innovative findings, methodologies, and applications.
Current Issue
Vol. 1 No. 1 (2023): March
Published:
2025-08-07
Articles
-
Analyzing Characteristics and Implementing Machine Learning Algorithms for Internet Search
Abstract View: 118,
PDF Download: 83
-
Applying Steganography in MP3 Files using Spread Spectrum Technique
Abstract View: 163,
PDF Download: 132
-
Development of Aplication Malcom Baldrige in Performance Assessment System of Health Management
Abstract View: 328,
PDF Download: 155
-
Analysis of Effective Learning Outcomes from The Application of Smart Learning
Abstract View: 273,
PDF Download: 74
